English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2411 1726 27651
02 Bills 1659 1063 18889
03 Patriots 1328 799 15351
04 Jets 796 554 12821

NFC East

W L PTS
01 Cowboys 3145 1924 35334
02 Eagles 2871 1810 34451
03 Giants 1170 727 13637
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2614 1537 28592
02 Bengals 2412 1549 27397
03 Steelers 1885 1052 22297
04 Browns 954 626 11127

NFC North

W L PTS
01 Packers 2066 1179 24675
02 Vikings 1813 1222 20565
03 Lions 1335 793 15365
04 Bears 1152 748 12244

AFC South

W L PTS
01 Jaguars 995 865 11587
02 Texans 971 657 11102
03 Titans 747 519 9107
04 Colts 687 556 8280

NFC South

W L PTS
01 Panthers 1463 1083 17423
02 Saints 1269 779 15599
03 Buccaneers 909 688 10702
04 Falcons 840 566 9755

AFC West

W L PTS
01 Chiefs 5461 3647 58577
02 Broncos 1388 894 15189
03 Raiders 906 674 10590
04 Chargers 566 471 6980

NFC West

W L PTS
01 49ers 2456 1544 28500
02 Seahawks 1327 780 16505
03 Rams 847 572 10241
04 Cardinals 765 605 8939